| 6th Grade Varsity Standings | ||||||||||||||||
| Win / Loss Record | ||||||||||||||||
| 17 | Bishop Kelly | 10-0 | 25 | Meridian | 4-6 | |||||||||||
| 18 | Boise | 9-1 | 26 | Middleton | 3-7 | |||||||||||
| 19 | Borah | 3-7 | 27 | Mt. View | 3-7 | |||||||||||
| 20 | Capital | 2-8 | 28 | Rocky Mountain | 7-3 | |||||||||||
| 21 | Centennial | 7-3 | 29 | Skyview | 1-9 | |||||||||||
| 22 | Columbia | 7-3 | 30 | Timberline | 4-6 | |||||||||||
| 23 | Eagle | 9-1 | 31 | Vallivue | 4-6 | |||||||||||
| 24 | Kuna | 2-8 | ||||||||||||||
| Head to Head Record | ||||||||||||||||
| Team | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| O | 18 | W | 31 | W | 30 | W | 31 | L | 28 | W | 27 | W | 26 | W | 27 | L |
| P | 19 | W | 17 | L | 17 | L | 29 | W | 30 | W | 29 | W | 28 | W | 25 | L |
| P | 23 | W | 22 | W | 21 | L | 19 | L | 19 | W | 18 | L | 17 | L | 29 | W |
| O | 21 | W | 20 | W | 20 | W | 18 | L | 17 | L | 31 | W | 30 | W | 31 | L |
| N | 25 | W | 24 | W | 25 | L | 24 | L | 22 | L | 21 | W | 21 | W | 18 | L |
| E | 27 | W | 26 | W | 23 | L | 22 | L | 23 | L | 20 | W | 19 | W | 20 | W |
| N | 31 | W | 30 | W | 29 | W | 28 | L | 25 | W | 26 | W | 25 | W | 22 | L |
| T | 29 | W | 28 | W | 27 | L | 26 | L | 27 | W | 24 | W | 24 | W | 23 | L |
| S | 20 | W | 25 | W | 31 | L | 17 | L | 29 | W | 28 | L | 29 | W | 26 | L |
| 22 | W | 19 | W | 18 | L | 30 | W | 31 | W | 17 | L | 27 | W | 28 | L | |
| Team | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||
| O | 24 | W | 23 | L | 22 | L | 23 | L | 22 | L | 19 | L | 18 | L | ||
| P | 26 | L | 25 | W | 24 | W | 21 | L | 20 | L | 21 | L | 20 | W | ||
| P | 28 | L | 29 | L | 28 | L | 27 | W | 24 | L | 25 | L | 24 | W | ||
| O | 30 | W | 27 | L | 26 | W | 25 | W | 26 | W | 23 | L | 22 | L | ||
| N | 19 | W | 31 | L | 17 | L | 31 | W | 30 | L | 29 | W | 28 | L | ||
| E | 17 | L | 18 | L | 30 | L | 29 | W | 28 | L | 27 | W | 26 | W | ||
| N | 21 | L | 22 | L | 19 | W | 20 | W | 19 | L | 31 | W | 17 | L | ||
| T | 23 | L | 20 | W | 21 | L | 18 | L | 17 | L | 18 | L | 30 | L | ||
| S | 18 | L | 24 | W | 23 | L | 22 | W | 21 | L | 26 | W | 19 | W | ||
| 27 | W | 30 | L | 25 | L | 24 | W | 23 | L | 20 | L | 21 | L | |||
| 6th Grade JV Rankings | ||||||||||||||||
| Team | Wins | Losses | Overall Ranking | |||||||||||||
| Bishop Kelly | 10 | 0 | 1st | |||||||||||||
| Boise | 9 | 1 | 2nd | |||||||||||||
| Eagle | 9 | 1 | 3rd | |||||||||||||
| Columbia | 7 | 3 | 4th | |||||||||||||
| Centennial | 7 | 3 | 5th | |||||||||||||
| Rocky Mountain | 7 | 3 | 6th | |||||||||||||
| Meridian | 4 | 4 | 7th | |||||||||||||
| Timberline | 4 | 6 | 8th | |||||||||||||
| Vallivue | 4 | 6 | 9th | |||||||||||||
| Mt. View | 3 | 7 | 10th | |||||||||||||
| Middleton | 3 | 7 | 11th | |||||||||||||
| Borah | 3 | 7 | 12th | |||||||||||||
| Kuna | 2 | 8 | 13th | |||||||||||||
| Capital | 2 | 8 | 14th | |||||||||||||
| Skyview | 1 | 9 | 15th | |||||||||||||
To view the 6th Grade Varsity tournament bracket, click here.
Teams are seeded based on their overall ranking at the end of the regular season. If teams end the season with the same record we will use a heads up format to decide who gets the higher seed. This means if Team A & Team B both finish the regular season 7-3 we will look at who won the game between Team A & Team B during the regular season. The winner will get the higher seed and the loser will get the lower seed. If they play each other twice, each winning & losing once, a coin flip will determine the higher seed. If multiple teams finish the season with the same record but did not play each other during the regular season we will look at their win/loss record & gage their placing based on whether they won or lost to higher or lower ranked teams & strength of schedule. If this proves inconclusive, a coin flip will be used to make the decision. Point differentials are not entered into the equation.