The Tournament Champion, Runner-Up & Sportsmanship Awards in each bracket will be presented with their medals & plaques after each bracket's All-Star game.
All-Star Event:
Date & Location: The 5th-7th grade boys' event will take place at the Homecourt YMCA on Saturday, December 19, 2009 from 9am-3pm (see schedule below for your teams exact time).
Which teams participate? Each bracket will have their own All-Star Games & Drills; Varsity & Junior Varsity in each grade
Who decides the All-Stars? Teammates will vote which players will represent their team at the event
Who attends the event? All players & their families are invited to attend & cheer on their teammates!
All-Star Games: Games consist of two 20-minute running halves, equal playing time for all All-Stars in attendance. Team A will wear the white side of their uniform, Team B will wear the colored side of their uniform. All Valley Team A & B Rosters will be sent out to coaches & posted on the website. Prizes, give-aways & recognition given throughout the day. Because of conflicting local area tournaments & high school games, not all of the All-Star coaches are available for an optional practice. Each team's schedule is noted under the list of players. Homecourt YMCA will hold an optional Open Gym from 6-9 for all All-Stars who would like to stop by.
All-Star Drill Competitions: Three Drills; Small prizes will be given to the top three players in each drill;
Free Throw; players will shoot a series of shots; needing to make 1 of 5, 1 of 4, 1 of 3, etc to continue.
3-Point: 5 spots on the 3 pt line, 3 shots at each spot, best of 15 shots.
1-Minute Timed: From anywhere on the court; all shots are worth their point value.
Schedule of Events: 12/19/2009
9am:
5th Grade Varsity Drill Competition on Courts 2 & 3. 5th
Grade JV All-Star Exhibition Game on Court #1; followed by the 5th
Grade JV Tournament & Sportsmanship Awards.
10am: 5th
Grade JV Drill Competition on Courts 2 & 3. 5th Grade Varsity
All-Star Exhibition Game on Court #1; followed by the 5th Grade
Varsity Tournament & Sportsmanship Awards
11am: 6th
Varsity Drill Competition on Courts 2 & 3. 6th Grade JV All-Star
Exhibition Game on Court #1; followed by the 6th Grade JV
Tournament & Sportsmanship Awards.
12pm: 6th
Grade JV Drill Competition on Courts 2 & 3. 6th Grade Varsity
All-Star Exhibition Game on Court #1; followed by the 6th Grade
Varsity Tournament & Sportsmanship Awards
1pm: 7th
Varsity Drill Competition on Courts 2 & 3. 7th Grade JV All-Star
Exhibition Game on Court #1; followed by the 7th Grade JV
Tournament & Sportsmanship Awards.
2pm: 7th Grade
JV Drill Competition on Courts 2 & 3. 7th Grade Varsity All-Star
Exhibition Game on Court #1; followed by the 7th Grade Varsity
Tournament & Sportsmanship Awards
| 2009 5th-7th Grade Boys All-Star Participants | |||||||||
| 7th Grade Varsity | |||||||||
| Exhibition Game | Free Throw | 60 Second Shoot Out | Three Point | ||||||
| Team A | Team B | ||||||||
| Coach Cal Gothberg | Coach Vince Skurdal | Carter Spjute | Matt Ryden | Brian Smith | |||||
| Danny Moore | Dylan Grubaugh | Adam Allen | Josh Szuch | Conner Gray | |||||
| Colter Mann | Hayden Bennett | Jamison Tolbert | Trisden Gothberg | Luke Lenhardt | |||||
| Noah Brandt | Isaiah Fisher | JD Lyle | Zach Rose | Ben Rodgers | |||||
| Spencer Smith | JD Schutt | Lucas Baumgartner | Joseph Valencia | Nick Cordell | |||||
| Grant Koehl | Brian Ulrickson | Ciro Gaona | Cameron Loewen | Caleb Burnham | |||||
| Derrick Lodge | Gibson Berryhill | Clayton Hartz | Kelly Wilson | JD Schutt | |||||
| Zach Rose | Logan Skurdal | Tanner Hamilton | Tristen Field | Riley Amundson | |||||
| Jordan Peltzer | Colton Beddes | Jeff Grant | Aaron Smith | Treighton Shepherd | |||||
| Carlton Egner | Connor Poulson | Thomas Haggerty | Steven Sherry | ||||||
| Briannic Bailey | Tarik Littlejohn | ||||||||
| Mason Day | |||||||||
| No Practice | No Practice | ||||||||
| Optional Open Gym is Available at Homecourt YMCA on Friday from 6-9 for All-Star Participants | |||||||||
| 7th Grade JV | |||||||||
| Exhibition Game | Free Throw | 60 Second Shoot Out | Three Point | ||||||
| Team A | Team B | ||||||||
| Coach Gavin Taylor | Coach Clint Davidson | Brandon Heindel | Dominic Flores | Dallin Beeson | |||||
| Derrick Fontenot | Zach Peterson | Spencer Aldrich | Zach Peterson | Jake Egusquiza | |||||
| Nick Adams | Jake Egusquiza | Connor Slattery | Cody Carpenter | Bradon Talbot | |||||
| Lawney Staggs | Riley Leavitt | Kyle Birch | Cory Falash | Jack Young | |||||
| Nathan Pena | Jordan Navaro | Jake Egusquiza | Hayden Golay | Christian Sorenson | |||||
| Brady LeBard | Cory Falash | Andrew Lehosit | Noah Baxter | Carter Vogel | |||||
| Eric Mills | Connor Slattery | Ryan Mitchell | Malacki Ginner | Wyatt Anderson | |||||
| Connor Ebright | Jeff Courtright | Alec Voorhees | Braden Burrup | Cory Falash | |||||
| Blake Taylor | Tyrus Newell | Ben Hunt | Cole Ducharme | Alex Reeves | |||||
| Alex Reeves | Matthew Erickson | Logan Garay | Samim Fahim | Mason Lee | |||||
| Paul Kennedy | Tyus Archuleta | Cameron Floyd | Alex Dahl | Jake Lynch | |||||
| Chad Rosenkrance | Austin Arnell | Tucker Ahrens | Calvin Burton | Corbin Williams | |||||
| Jerret Cleverly | Robert Madrill | Kyle Ruby | Spencer Guinard | Collin Slater | |||||
| Sean Bagley | Trevor Stranger | Porter Gustin | Porter Gustin | Porter Gustin | |||||
| Optional Practice at Homecourt 6-8pm | No Practice | ||||||||
| Optional Open Gym is Available at Homecourt YMCA on Friday from 6-9 for All-Star Participants | |||||||||
| 6th Grade Varsity | |||||||||
| Exhibition Game | Free Throw | 60 Second Shoot Out | Three Point | ||||||
| Team A | Team B | ||||||||
| Coach Ty Hawkins | Coach Mike Chatterton | Rylan Manzer | Denton Wetherell | Peyton Brothers | |||||
| Chase Barerra | Jake Johnson | Colton Barney | Garrett Young | Jordan Chatterton | |||||
| Taylor Becker | Peyton Brothers | Austin Wilkes | Brandon Huffman | Kaden Fondren | |||||
| Derek Dufty | Matt Tidd | Hunter Snooks | Damen Thacker | Neel Kohli | |||||
| Jack Ford | Kolby Lee | Parker Price | Jacob Monday | Spencer Smith | |||||
| Blake Bodily | Rylan Bergersen | Kade Ehle | Koby Griffin | Kyle Houssian | |||||
| Zac Fergurson | Taylor Wallick | Kyler Harmon | Thomas Heller | Charlie Y oung | |||||
| Michael Martinze | Trenton Hope | Travis Allumbaugh | Joseph Sarabia | Michael Martinez | |||||
| Cole Baker | Tanner Hosaley | Jake Dingel | Jack Fritz | Cal Gustaven | |||||
| Seth Newville | Kooper Wilcox | Justice Cook | Jeremy Helsley | Hunter Kettering | |||||
| Valentino Daltaso | Riley Brown | Ty Horrocks | Grey Garrett | Tucker Williams | |||||
| Miles Foote | Eric Brocke | Connor Jacobson | Travis Yenor | Cameron Daron | |||||
| Traeten Boyle | Travis Yenor | Mark Jerome | |||||||
| DeAndre Jones | Connor Desalnier | ||||||||
| Gunnar Field | Cameron Daron | ||||||||
| Optional Practice at Homecourt 5:30-6:30pm | No Practice | ||||||||
| Optional Open Gym is Available at Homecourt YMCA on Friday from 6-9 for All-Star Participants | |||||||||
| 6th Grade JV | |||||||||
| Exhibition Game | Free Throw | 60 Second Shoot Out | Three Point | ||||||
| Team A | Team B | ||||||||
| Coach Curt Landreth | Coach Bryan Churchill | Andrew Wallace | Ethan Reichert | Sam Brasil | |||||
| Carson Wong | Jerrid Wieting | Gabe Gomez | Jacob Skelton | Jeremy Rueb | |||||
| Tate Richter | Jake Hohenshelt | Kyle Keenan | Ian Neil | Jake Phillips | |||||
| Taylor Barton | Ian Durupt | Austin Wirl | Jared Adams | Ryan Debliek | |||||
| Eric Ball | Zach Bennett | Caleb Shaw | Ryan Sieckert | Ryan McMahon | |||||
| Grant Reeve | Brennan Koga | Ben Millemon | Hayden Reeder | Jaden Carson | |||||
| Justin Walker | Jacob Shaw | Connor Brubaker | Alex Peterson | Austin Myers | |||||
| Hayden Brown | Seth Millington | Zach Clayton | Hayden Owen | Tyson Larson | |||||
| Eric Corlington | Maclean Landis | Jacob Herberger | Jacob Herberger | Teagon Stephenson | |||||
| Yancy Hyde | Matt Trudeau | Connor Faulk | Chase Marsh | Saige Wilkerson | |||||
| Gerrad Gregory | Carter Skorsby | Walker Gabrinetti | Spencer Schow | Jacob Coleman | |||||
| Josh Clayton | Cameron Crawford | Jonathan Grisham | Trey Jones | Ben Churchill | |||||
| Cole Bunderson | Trevor Aguilar | Zach Loutensock | Ben Ewing | ||||||
| Teagan Stephenson | Josh Gliege | ||||||||
| Optional Practice at Homecourt 6-7pm | Optional Practice at Homecourt 6-8 | ||||||||
| Optional Open Gym is Available at Homecourt YMCA on Friday from 6-9 for All-Star Participants | |||||||||
| 5th Grade Varsity | |||||||||
| Exhibition Game | Free Throw | 60 Second Shoot Out | Three Point | ||||||
| Team A | Team B | ||||||||
| Coach Scot Ludwig | Coach Shane King | Austin Perrin | Jacob Peltzer | Zane Jerman | |||||
| Dan Green | AJ Wagenamnn | Caleb Ziegler | Mat Murphy | Jacob Erickson | |||||
| Tethan McPherson | Collin McGinley | Garrett Anderson | Ethan Christianson | David Myers | |||||
| David Koefed | Tyler Hollow | Tyler Wilson | Jaren Tullock | Brandon Caruso | |||||
| Kobe Terishima | Sloan Kruger | Spencer Erickson | Jace Richter | Mason Haley | |||||
| Hodges Bailey | Tyson Guston | Tylee Ellsworth | Nick Paulin | Kaden Snooks | |||||
| Daniel Sabala | Sam Loomis | Drake Simmons | Justin Jones | Ollie Munch | |||||
| Vincent Sengelmann | Brooks King | Jaboc Russell | Niko Ludwig | Bronson King | |||||
| Cameron Godeny | Carter Smith | Ben Rainer | Raoul Johnson | Alex Lindsey | |||||
| Andrew Zmuda | Bronson King | Coby Roberts | Tristan Newell | Del Jackson | |||||
| Del Jackson | Karl Zanot | Jaydon Clark | Rex Irby | Nicholas Fitts | |||||
| Levi Bird | Jackson Cleverly | Hayden Treinen | Connor Loftus | Winston Frengen | |||||
| Treyton Burgess | Ben Dulski | Mick Jensen | Carson Miller | Marcus Egusquia | |||||
| Clayton Shepherd | Jace Bennett | Marcus Egusuiza | Noah Tull | Landon Caain | |||||
| Joradn Moran | Marcus Egusquiza | Jacob Godina | Zach Gibson | ||||||
| Jerrad Monnior | |||||||||
| No Practice | Optional Practice at Homecourt 7-8 | ||||||||
| Optional Open Gym is Available at Homecourt YMCA on Friday from 6-9 for All-Star Participants | |||||||||
| 5th Grade JV | |||||||||
| Exhibition Game | Free Throw | 60 Second Shoot Out | Three Point | ||||||
| Team A | Team B | ||||||||
| Coach James Dopp | Coach Swanson/McDonald | Josh Anderson | Joe Davies | Jaydon Miller | |||||
| Tanner Chapman | Jared Smythe | Jeremiah Miller | Tommy O'Brien | Noah Pauls | |||||
| Ethan Broadbent | Andrew Smart | Bobby Habenicht | Cameron Flabel | Josh Elsberry | |||||
| Luke Lithander | Noah Myers | Noah Reyes | Parker Billings | Austin Derderian | |||||
| Jaxon Hughes | Jacob Fritz | Daniel Jokic | Ryan Baxter | Abrahm Martin | |||||
| Sam Peterson | Josh Dalling | Kelson Blaser | Jacob Fritz | Noah Myers | |||||
| Dawson Zebarth | Ryan Hanson | Dustin Taylor | Drew Sayer | Harris Villenueva | |||||
| Damian McKinney | Zane Friedt | Dylan Lyons | Haiden Bybee | Chase Mahan | |||||
| Chandler Dopp | Ryan Swanson | Zachary Condor | Jack Wolthius | Alex Pietras | |||||
| Jake Wilkerson | Kyle Cook | Tyler Houssian | Kyle Swanson | Aaron Barnett | |||||
| Ben DeVera | Tyler Brotherson | Jason Hayhurst | Sam Robertson | ||||||
| Brian Frechette | Matthew Sammartino | ||||||||
| No Practice | No Practice | ||||||||
| Optional Open Gym is Available at Homecourt YMCA on Friday from 6-9 for All-Star Participants | |||||||||
Questions regarding the All-Star Event? Please contact Therese Woozley at 855-5711 x 803 or email: aau@ymcatvidaho.org