| 7th Grade Varsity Standings | ||||||||||||||
| Win / Loss Record | ||||||||||||||
| 57 | Bishop Kelly | 10-0 | 64 | Kuna | 1-9 | |||||||||
| 58 | Boise | 5-5 | 65 | Middleton | 6-4 | |||||||||
| 59 | Borah | 2-8 | 66 | Mountain View | 4-6 | |||||||||
| 60 | Capital | 8-2 | 67 | Nampa | 3-7 | |||||||||
| 61 (84 JV) | Vallivue | 4-6 | 68 | Rocky Mountain | 8-2 | |||||||||
| 62 | Eagle | 6-4 | 69 | Skyview | 7-3 | |||||||||
| 63 | Fruitland | 3-7 | 70 | Timberline | 6-4 | |||||||||
| Head to Head Record | ||||||||||||||
| 57 | 58 | 59 | 60 | 61 (84 JV) | 62 | 63 | ||||||||
| O | 59 | W | 70 | W | 68 | L | 69 | W | 72 - JV | W | 65 | L | 66 | W |
| P | 70 | W | 69 | L | 57 | L | 67 | W | 71 - JV | W | 67 | W | 64 | L |
| P | 63 | W | 62 | L | 70 | L | 70 | W | 73 - JV | W | 69 | L | 57 | L |
| O | 61 | W | 60 | L | 61 | W | 58 | W | 74 - JV | W | 58 | W | 68 | L |
| N | 67 | W | 64 | W | 63 | L | 62 | L | 70 | L | 60 | W | 59 | W |
| E | 65 | W | 66 | W | 65 | L | 64 | W | 63 | L | 70 | W | 61 | W |
| N | 69 | W | 68 | L | 69 | L | 66 | W | 76 | L | 66 | L | 65 | L |
| T | 58 | W | 57 | L | 67 | W | 68 | W | 65 | L | 64 | W | 70 | L |
| S | 60 | W | 59 | W | 58 | L | 57 | L | 69 | L | 68 | W | 69 | L |
| 62 | W | 61 | W | 60 | L | 59 | W | 58 | L | 57 | L | 67 | L | |
| 64 | 65 | 66 | 67 | 68 | 69 | 70 | ||||||||
| O | 65 | L | 62 | W | 63 | L | 62 | L | 59 | W | 60 | L | 58 | L |
| P | 63 | W | 64 | W | 61 | W | 60 | L | 61 | W | 58 | W | 57 | L |
| P | 67 | L | 66 | W | 65 | L | 66 | L | 63 | W | 62 | W | 59 | W |
| O | 69 | L | 68 | L | 67 | W | 64 | W | 65 | W | 64 | W | 60 | L |
| N | 60 | L | 59 | W | 69 | L | 57 | L | 69 | W | 66 | W | 62 | L |
| E | 58 | L | 57 | L | 58 | L | 68 | L | 67 | W | 68 | L | 61 | W |
| N | 70 | L | 61 | W | 60 | L | 61 | W | 60 | L | 59 | W | 64 | W |
| T | 62 | L | 63 | W | 62 | W | 59 | L | 58 | W | 57 | L | 63 | W |
| S | 66 | L | 70 | L | 64 | W | 63 | W | 62 | L | 61 | W | 65 | W |
| 68 | L | 67 | L | 70 | L | 65 | L | 64 | W | 63 | W | 66 | W | |
| 2009 7th Grade Varsity Rankings | |||
| Team | Wins | Loses | Overall League Ranking |
| Bishop Kelly | 10 | 0 | 1st |
| Capital | 8 | 2 | 2nd |
| Rocky Mountain | 8 | 2 | 3rd |
| Skyview | 7 | 3 | 4th |
| Eagle | 6 | 4 | 5th |
| Timberline | 6 | 4 | 6th |
| Middleton | 6 | 4 | 7th |
| Boise | 5 | 5 | 8th |
| Vallivue | 4 | 6 | - |
| Mountain View | 4 | 6 | 9th |
| Nampa | 3 | 7 | 10th |
| Fruitland | 3 | 7 | 11th |
| Borah | 2 | 8 | 12th |
| Kuna | 1 | 9 | 13th |
To view the 7th grade tournament bracket, click here.
Teams are seeded based on their overall ranking at the end of the regular season. If multiple teams finish the season with the same record, we will look at their win/loss record & gage their placing based on whether they won or lost to a higher or lower ranked team & each other.
based on whether they won or lost to a higher or lower ranked team.