| 7th Grade JV Standings | ||||||||||||||
| Win / Loss Record | ||||||||||||||
| 71 | Bishop Kelly | 3-7 | 78 | Mountain Home | 5-5 | |||||||||
| 72 | Boise | 3-7 | 79 | Mountain View | 0-10 | |||||||||
| 73 | Capital | 1-9 | 80 | Rocky Mtn - Purple | 8-2 | |||||||||
| 74 | Cole Ambrose | 4-6 | 81 | Rocky Mtn - Black | 7-3 | |||||||||
| 75 | Eagle | 8-2 | 82 | Timberline - White | 6-4 | |||||||||
| 76 | Emmett | 10-0 | 83 | Timberline - Blue | 4-6 | |||||||||
| 77 | Meridian | 2-8 | 84 (61 V) | Centennial | 5-5 | |||||||||
| Head to Head Record | ||||||||||||||
| 71 | 72 | 73 | 74 | 75 | 76 | 77 | ||||||||
| O | 73 | W | 84 | L | 82 | L | 83 | W | 80 | L | 79 | W | 80 | L |
| P | 84 | L | 83 | W | 71 | L | 81 | L | 82 | W | 81 | W | 78 | L |
| P | 77 | W | 76 | L | 84 | L | 84 | L | 71 | W | 83 | W | 71 | L |
| O | 75 | L | 74 | L | 75 | L | 72 | W | 73 | W | 72 | W | 82 | L |
| N | 81 | L | 78 | L | 77 | L | 76 | L | 84 | L | 74 | W | 73 | W |
| E | 79 | W | 80 | L | 79 | W | 78 | L | 77 | W | 84 | W | 75 | L |
| N | 83 | L | 82 | L | 83 | L | 80 | L | 81 | W | 80 | W | 79 | W |
| T | 72 | L | 71 | W | 81 | L | 82 | L | 79 | W | 78 | W | 84 | L |
| S | 74 | L | 73 | W | 72 | L | 71 | W | 83 | W | 82 | W | 83 | L |
| 76 | L | 75 | L | 74 | L | 73 | W | 72 | W | 71 | W | 81 | L | |
| 78 | 79 | 80 | 81 | 82 | 83 | 84 (61 V) | ||||||||
| O | 79 | W | 76 | L | 77 | W | 76 | L | 73 | W | 74 | L | 66 | L |
| P | 77 | W | 78 | L | 75 | W | 74 | W | 75 | L | 72 | L | 68 | L |
| P | 81 | L | 80 | L | 79 | W | 80 | L | 77 | W | 76 | L | 57 | L |
| O | 83 | W | 82 | L | 81 | W | 78 | W | 79 | W | 78 | L | 59 | L |
| N | 74 | W | 73 | L | 83 | W | 71 | W | 81 | L | 80 | L | 76 | L |
| E | 72 | W | 71 | L | 72 | W | 82 | W | 83 | L | 82 | W | 75 | W |
| N | 84 | L | 75 | L | 74 | W | 75 | L | 74 | W | 73 | W | 78 | W |
| T | 76 | L | 77 | L | 76 | L | 73 | W | 72 | W | 71 | W | 77 | W |
| S | 80 | L | 81 | L | 78 | W | 79 | W | 76 | L | 75 | L | 79 | W |
| 82 | L | 84 | L | 84 | L | 77 | W | 78 | W | 77 | W | 80 | W | |
| 2009 7th Grade JV Rankings | |||
| Team | Wins | Loses | Overall League Ranking |
| Emmett | 10 | 0 | 1st |
| Rocky Mtn. Purple | 8 | 2 | 2nd |
| Eagle | 8 | 2 | 3rd |
| Rocky Mtn. Black | 7 | 3 | 4th |
| Timberline White | 6 | 4 | 5th |
| Centennial | 5 | 5 | 6th |
| Mountain Home | 5 | 5 | 7th |
| Cole Ambrose | 4 | 6 | 8th |
| Timberline Blue | 4 | 6 | 9th |
| Vallivue* | 4 | 6 | 10th |
| Boise | 3 | 7 | 11th |
| Bishop Kelly | 3 | 7 | 12th |
| Meridian | 2 | 8 | 13th |
| Capital | 1 | 9 | 14th |
| Mountain View | 0 | 10 | 15th |
To view the 7th grade JV tournament bracket, click here.
* Vallivue was brought back to the 7th grade JV bracket to participate in the tournament.
Teams are seeded based on their overall ranking at the end of the regular season. If teams end the season with the exact same record we will use a heads up format to decide who gets the higher seed. This means if Team A & Team B both finish the regular season 7-3 we will look at who won the game between Team A & Team B during the regular season. The winner will get the higher seed and the loser will get the lower seed. If multiple teams finish the season with the same record but did not play each other during the regular season we will look at their win/loss record & gage their placing based on whether they won or lost to a higher or lower ranked team.