| 6th Grade Varsity Standings | ||||||||||||||
| Win / Loss Record | ||||||||||||||
| 29 | Bishop Kelly | 6-4 | 36 | Meridian | 0-10 | |||||||||
| 30 | Boise | 6-4 | 37 | Middleton | 2-8 | |||||||||
| 31 | Borah | 10-0 | 38 | Mountain View | 10-0 | |||||||||
| 32 | Capital | 7-3 | 39 | Rocky Mountain | 6-4 | |||||||||
| 33 | Centennial | 7-3 | 40 | Skyview/Nampa | 3-7 | |||||||||
| 34 | Eagle | 4-6 | 41 | Timberline | 1-9 | |||||||||
| 35 | Kuna | 6-4 | 42 | Vallivue | 2-8 | |||||||||
| Head to Head Record | ||||||||||||||
| 29 | 30 | 31 | 32 | 33 | 34 | 35 | ||||||||
| O | 31 | L | 42 | W | 40 | W | 41 | W | 38 | L | 37 | W | 38 | L |
| P | 42 | W | 41 | W | 29 | W | 39 | L | 40 | W | 39 | L | 36 | W |
| P | 35 | L | 34 | W | 42 | W | 42 | W | 29 | W | 41 | W | 29 | W |
| O | 33 | L | 32 | L | 33 | W | 30 | W | 31 | L | 30 | L | 40 | W |
| N | 39 | W | 36 | W | 35 | W | 34 | W | 35 | W | 32 | L | 31 | L |
| E | 37 | W | 38 | L | 37 | W | 36 | W | 42 | W | 42 | L | 33 | L |
| N | 41 | W | 40 | W | 41 | W | 38 | L | 37 | W | 36 | W | 42 | W |
| T | 30 | W | 29 | L | 39 | W | 40 | W | 39 | W | 38 | L | 37 | W |
| S | 32 | L | 31 | L | 30 | W | 29 | W | 41 | W | 40 | W | 41 | W |
| 34 | W | 33 | W | 32 | W | 31 | L | 30 | L | 29 | L | 39 | L | |
| 36 | 37 | 38 | 39 | 40 | 41 | 42 | ||||||||
| O | 37 | L | 34 | L | 35 | W | 34 | W | 31 | L | 32 | L | 30 | L |
| P | 35 | L | 36 | W | 33 | W | 32 | W | 33 | L | 30 | L | 29 | L |
| P | 39 | L | 38 | L | 37 | W | 38 | L | 35 | L | 34 | L | 31 | L |
| O | 41 | L | 40 | L | 39 | W | 36 | W | 37 | W | 36 | W | 32 | L |
| N | 30 | L | 31 | L | 41 | W | 29 | L | 39 | L | 38 | L | 34 | W |
| 40 | 32 | L | 29 | L | 30 | W | 40 | W | 41 | W | 40 | L | 33 | L |
| N | 42 | L | 33 | L | 32 | W | 31 | L | 30 | L | 29 | L | 36 | W |
| T | 34 | L | 35 | L | 34 | W | 33 | L | 32 | L | 31 | L | 35 | L |
| S | 40 | L | 39 | L | 42 | W | 37 | W | 34 | L | 33 | L | 38 | L |
| 38 | L | 42 | W | 36 | W | 35 | W | 36 | W | 35 | L | 37 | L | |
| 2009 6th Grade Varsity Rankings | |||
| Team | Wins | Loses | Overall League Ranking |
| Borah | 10 | 0 | 1st |
| Mountain View | 10 | 0 | 2nd |
| Centennial | 7 | 3 | 3rd |
| Capital | 7 | 3 | 4th |
| Bishop Kelly | 6 | 4 | 5th |
| Rocky Mountain | 6 | 4 | 6th |
| Kuna | 6 | 4 | 7th |
| Boise | 6 | 4 | 8th |
| Eagle | 4 | 6 | 9th |
| Skyview/Nampa | 3 | 7 | 10th |
| Middleton | 2 | 8 | 11th |
| Vallivue | 2 | 8 | 12th |
| Timberline | 1 | 9 | 13th |
| Meridian | 0 | 10 | 14th |
To view the 6th grade tournament bracket, click here.
Teams are seeded based on their overall ranking at the end of the regular season. If teams end the season with the exact same record we will use a heads up format to decide who gets the higher seed. This means if Team A & Team B both finish the regular season 7-3 we will look at who won the game between Team A & Team B during the regular season. The winner will get the higher seed and the loser will get the lower seed. If multiple teams finish the season with the same record but did not play each other during the regular season we will look at their win/loss record & gage their placing based on whether they won or lost to a higher or lower ranked team.