6th Grade JV Standings 
Win / Loss Record
43 Bishop Kelly 10-0 50 Kuna 7-3
44 Boise 3-7 51 Meridian 1-9
45 Centennial 5-5 52 Mtn View Green 2-8
46 Cole Ambrose 2-8 53 Mtn View Blue 4-6
47 Eagle Green 3-7 54 Rocky Mtn Black 8-2
48 Eagle White 7-3 55 Rocky Mtn Purple 9-1
49 Emmett 4-6 56 Timberline 5-5
Head to Head Record
43 44 45 46 47 48 49
O 56 W 56 L 43 L 55 L 52 L 51 W 52 W
P 45 W 55 L 54 L 53 L 54 L 53 W 50 L
P 47 W 48 L 56 W 44 W 43 L 44 W 54 L
O 49 W 46 L 47 W 56 L 45 L 55 L 43 L
N 53 W 52 W 51 W 50 L 56 L 56 L 47 L
E 51 W 50 L 49 L 48 L 49 W 46 W 45 W
N 55 W 54 L 55 L 52 W 51 W 52 W 51 W
T 44 W 43 L 53 W 54 L 53 W 50 W 56 W
S 48 W 45 W 44 L 45 L 47 L 54 W 53 L
46 W 47 W 46 W 43 L 44 L 43 L 55 L
50 51 52 53 54 55 56
O 51 W 50 L 49 L 46 W 47 W 46 W 44 W
P 49 W 48 L 47 W 48 L 45 W 44 W 43 L
P 53 W 52 L 51 W 50 L 49 50 W 45 L
O 55 L 54 L 53 L 52 W 51 W 48 W 46 W
N 46 W 45 L 55 L 54 L 54 W 54 W 47 W
E 44 W 43 L 44 L 43 L 55 L 52 W 48 W
N 48 L 47 L 46 L 45 L 44 W 45 W 50 L
T 56 W 49 L 48 L 47 L 46 W 43 L 49 L
S 54 L 53 L 50 L 51 W 48 L 47 W 51 L
52 W 56 W 56 L 49 W 50 W 49 W 52 W

 

2009 6th Grade JV Rankings
Team Wins Loses Overall League Ranking
Bishop Kelly 10 0 1st
Rocky Mtn. Purple 9 1 2nd
  Rocky Mtn. Black 8 2 3rd
 Eagle White 7 3 4th
Kuna 7 3 5th
Centennial 5 5 6th
  Timberline 5 5 7th
  Mtn. View Blue  4 6 8th
  Emmett 4 6 9th
 Boise   3 7 10th
 Eagle Green 3 7 11th
 Cole Ambrose 2 8 12th
Mtn. View Green 2 8 13th
Meridian 1 9 14th

To view the 6th grade tournament bracket, click here.

* Teams are seeded based on their overall ranking at the end of the regular season. If teams end the season with the exact same record we will use a heads up format to decide who gets the higher seed. This means if Team A & Team B both finish the regular season 7-3 we will look at who won the game between Team A & Team B during the regular season. The winner will get the higher seed and the loser will get the lower seed. If multiple teams finish the season with the same record but did not play each other during the regular season we will look at their win/loss record & gage their placing based on whether they won or lost to a higher or lower ranked team.