| 5th Grade JV Standings | ||||||||||||
| Win / Loss Record | ||||||||||||
| 17 | Bishop Kelly | 1-9 | 23 | Kuna / Mt. View | 6-4 | |||||||
| 18 | Boise | 2-8 | 24 | Meridian | 6-4 | |||||||
| 19 | Borah | 3-7 | 25(6 V) | Cole Ambrose | 4-6 | |||||||
| 20 | Centennial | 5-5 | 26 | Mountain View | 7-3 | |||||||
| 21 | Eagle | 8-2 | 27 | Rocky Mountain | 8-2 | |||||||
| 22 | Emmett | 6-4 | 28 | Timberline | 1-9 | |||||||
| Head to Head Record | ||||||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | |||||||
| O | 28 | W | 27 | L | 26 | L | 25 | L | 24 | L | 23 | L |
| P | 19 | L | 28 | W | 17 | W | 27 | L | 26 | W | 25 | L |
| P | 21 | L | 20 | L | 28 | W | 28 | W | 17 | W | 27 | L |
| O | 23 | L | 22 | L | 21 | L | 18 | W | 19 | W | 18 | W |
| N | 27 | L | 26 | L | 23 | L | 22 | L | 28 | W | 28 | W |
| E | 25 | L | 24 | L | 25 | L | 24 | W | 23 | W | 20 | W |
| N | 20 | L | 19 | L | 27 | L | 26 | L | 27 | L | 26 | L |
| T | 18 | L | 17 | W | 18 | W | 17 | W | 25 | W | 24 | W |
| S | 22 | L | 21 | L | 20 | L | 21 | L | 18 | W | 17 | W |
| 24 | L | 23 | L | 22 | L | 19 | W | 20 | W | 19 | W | |
| 23 | 24 | 25 (6 V) | 26 | 27 | 28 | |||||||
| O | 22 | W | 21 | W | 13 | L | 19 | W | 18 | W | 17 | L |
| P | 24 | L | 23 | W | 11 | L | 21 | L | 20 | W | 18 | L |
| P | 26 | L | 27 | W | 2 | L | 25 | L | 24 | L | 19 | L |
| O | 17 | W | 25 | L | 15 | L | 23 | W | 22 | W | 20 | L |
| N | 19 | W | 18 | W | 19 | W | 18 | W | 17 | W | 21 | L |
| E | 21 | L | 20 | L | 17 | W | 27 | L | 26 | W | 22 | L |
| N | 28 | W | 28 | W | 21 | L | 20 | W | 21 | W | 24 | W |
| T | 25 | W | 22 | L | 23 | L | 22 | W | 19 | W | 23 | L |
| S | 27 | L | 17 | W | 28 | W | 24 | W | 25 | L | 25 | L |
| 18 | W | 26 | L | 27 | W | 28 | W | 23 | W | 26 | L | |
| 2009 5th Grade JV Rankings | |||
| Team | Wins | Loses | Overall League Ranking |
| Rocky Mountain | 8 | 2 | 1st |
| Eagle | 8 | 2 | 2nd |
| Mountain View | 7 | 3 | 3rd |
| Meridian | 6 | 4 | 4th |
| Kuna / Mtn. View | 6 | 4 | 5th |
| Emmett | 6 | 4 | 6th |
| Centennial | 5 | 5 | 7th |
| Cole Ambrose | 4 | 6 | 8th |
| Borah | 3 | 7 | 9th |
| Boise | 2 | 8 | 10th |
| BK | 1 | 9 | 11th |
| Timberline | 1 | 9 | 12th |
To view the 5th grade JV tournament bracket, click here.
* Teams are seeded based on their overall ranking at the end of the regular season. If teams end the season with the same record we will use a head-to-head format to decide who gets the higher seed. This means if Team A & Team B both finish the regular season 7-3 we will look at who won the game between Team A & Team B during the regular season. The winner will get the higher seed and the loser will get the lower seed. If multiple teams finish the season with the same record but did not play each other during the regular season we will look at their win/loss record & gage their placing based on whether they won or lost to a higher or lower ranked team.