5th, 6th, and 7th Grade Boys 2009 AAU Game Schedule
5th Grade Boys Varsity Bracket - 16 Teams 5th Grade Boys JV Bracket - 12 Teams  
Teams: Teams:  
1 Bishop Kelly - Shane King 9 Fruitland - Grief / Wagonmann 17 Bishop Kelly - Tom Gudmestad 23 Kuna / Mt. View - Lyle Miller
2 Boise - Scot Ludwig 10 Meridian - Rod Bird 18 Boise - Gina Moore-Smith 24 Meridian - James Dopp
3 Borah - Chapman / Gustin 11 Middleton - Mike Jenks 19 Borah - Brent Chapman 25 Cole Ambrose - Jay Hughes
4 Capital - Jeff Zmuda 12 Mt. View - R.B. Erickson 20 Centennial - Mark Wolthuis 26 Mt. View - Jason Smart
5 Centennial - Cleverly / Dulski 13 Rocky Mt. - Duane Erickson 21 Eagle - Joel Swanson 27 Rocky Mt - Joe Devera
6 Mountain Home - Brian Bethel 14 Skyview - Ron Shepherd 22 Emmett - Buck James 28 Timberline - Chris Billings
7 Kuna - Ricky Appell 15 Timberline - Alan Thornsberry Blue = 5th Grade JV Blue = 5th Grade JV
8 Eagle -Sam Smith 16 Vallivue - Andrew Monnier
*EACH 5TH GRADE TEAM PLAYS 10 GAMES AGAINIST 10 VARIOUS TEAMS in their bracket. ALL GAMES COUNT FOR LEAGUE TOURNAMENT SEEDING.
 
6th Grade Boys Varsity Bracket - 14 Teams 6th Grade Boys JV Bracket - 14 Teams  
Teams: Teams:  
29 Bishop Kelly - Thomas Baker 36 Meridian - Chris Mayer 43 Bishop Kelly - William Kelly 50 Kuna - Curt Landreth
30 Boise - Glenn Michael 37 Middleton - Justin Crawford 44 Boise - Erick Butler 51 Meridian - Gary Hohenshelt
31 Borah - Ty Hawkins 38 Mt. View - Roberto Bergersen 45 Centennial - Tom Crawford 52 Mt. View Green - Gary Helsley
32 Capital - Scott Yenor 39 Rocky Mtn - Mike Chatterton 46 Cole Ambrose - Jason Wirl 53 Mt. View Blue - Kory Krusel
33 Centennial - Scott Anderson 40 Skyview/Nampa - Mark Wachsmuth 47 Eagle Green - Bryan Churchill 54 Rocky Mt Black - Garrett Stephensen
34 Eagle - Brian Fay 41 Timberline - Brian Dufty 48 Eagle White -  Walker / McMahon 55 Rocky Mt Purple - Rasor / Myers
35 Kuna - Randy Brothers 42 Vallivue - James Huffman 49 Emmett - Stu Peterson 56 Timberline - Eric Owen
Yellow = 6th Grade JV Yellow = 6th Grade JV
*EACH 6TH GRADE TEAM PLAYS 10 GAMES AGAINIST 10 VARIOUS TEAMS. ALL GAMES COUNT FOR LEAGUE TOURNAMENT SEEDING.
 
7th Grade Boys Varsity Bracket - 14 Teams 7th Grade Boys JV Bracket - 14 Teams  
Teams: Teams:  
57 Bishop Kelly - Dickson / Heffner 64 Kuna - James Clark 71 Bishop Kelly - Mark Rudin 78 Mt. Home - Doug Belt
58 Boise - Nick Moore 65 Middleton - Craig Lyle 72 Boise - Todd Berg 79 Mt. View - Michael Garay
59 Borah - Craig Spjute 66 Mt. View - Larry Church 73 Capital - Kyle Ramirez 80 Rocky Mt. Purple - Clint Davison
60 Capital - Scott Poulson 67 Nampa - Fisher / Schutt 74 Cole Ambrose - Mike Lehosit 81 Rocky Mt. Black - Jason Anderson
61 Vallivue - Joe Healey 68 Rocky Mtn - Vince Skurdal 75 Eagle - Gavin Taylor 82 Timberline White - John Kennedy
62 Eagle - Cal Gothberg 69 Skyview - Dusty Berg 76 Emmett - Jon Biar 83 Timberline Blue - Mark Heindel
63 Fruitland - Troy O'Dell 70 Timberline - John Hartz 77 Meridian - Ryan Shelby 84 Centennial - Lane Stevens
 7th Grade JV 7th Grade JV
*EACH 7TH GRADE TEAM PLAYS 10 GAMES AGAINIST 10 VARIOUS TEAMS. ALL GAMES COUNT FOR LEAGUE TOURNAMENT SEEDING.
Attention Coaches - Please Read The Following Before Distributing The Game Schedule
● Check the website schedule weekly in case of location or time changes; scroll across to view all game locations.
● It is highly recommended that you DO NOT print and distribute this entire schedule to your team. Please make your own schedule with your team's game times only. This schedule lists all 84 teams in the league and can be very confusing. 
 
● Please do not request game time changes; as it will be denied.  If a Coach has a conflict which interferes with their attendance to a game,
   the Assistant Coach is able to act on their behalf.          
● Please have a roster ready before each game with players listed in numerical order for the scorekeeper.
● Team listed on left side of match-up is considered the HOME team and will wear their WHITE jerseys.
● Team listed on right side of match-up is considered the VISITOR team and will wear their COLORED jerseys.
● If players wear a t-shirt under their uniform, it must match their jersey color during each game.
Oct. 31 SAWTOOTH MIDDLE - 7th JV Oct. 31 LEWIS & CLARK MIDDLE - 5th Varsity Oct. 31 HERITAGE MIDDLE - 6th Varsity Oct. 31 EAGLE MIDDLE - 5th & 6th JV Oct. 31 HOMECOURT YMCA - 7th Varsity HOMECOURT - 6th JV
  MAIN AUX MAIN AUX   MAIN AUX   Main AUX   Court #1 Court #2 Court #3
8:30 72 v 84 73 v 71 8:30 1 v 16 2 v 15 8:30 30 v 42 31 v 29 8:30 52 v 49 50 v 51 8:30 58 v 70 59 v 57 44 v 56
9:45 80 v 77 74 v 83 9:45 3 v 14 8 v 11 9:45 38 v 35 32 v 41 9:45 28 v 17 27 v 18 9:45 66 v 63 60 v 69 46 v 55
11:00 73 v 82 84 v 71 11:00 5 v 12 2 v 16 11:00 31 v 40 42 v 29 11:00 50 v 49 52 V 47 11:00 59 v 68 70 v 57 56 v 43
12:15 76 v 79 74 v 81 12:15 4 v 15 1 v 3 12:15 34 v 37 32 v 39 12:15 19 v 26 25 v 20 12:15 62 v 65 60 v 67 55 v 44
1:30 80 v 75 77 v 78 1:30 6 v 13 5 v 14 1:30 38 v 33 35 v 36 1:30 28 v 18 21 v 24 1:30 48 v 51 54 v 47 45 v 43
2:45 76 v 81 83 v 72 2:45 7 v 12 9 v 10 2:45 34 v 39 41 v 30 2:45 23 v 22 19 v 17 2:45 66 v 61 63 v 64 46 v 53
4:00 78 v 79 82 v 75 4:00 6 v 11 4 v 13 4:00 36 v 37 40 v 33 4:00 27 v 20 21 v 26 4:00 62 v 67 69 v 58 45 v 54
5:15 No Game No Game 5:15 7 v 10 9 v 8 5:15 No Game No Game 5:15 23v 24 22 v 25 5:15 64 v 65 68 v 61 48 v 53
Blue = 5th Grade JV Yellow = 6th Grade JV Yellow = 6th Grade JV
Nov. 7 SAWTOOTH MIDDLE - 7th JV Nov. 7 LEWIS & CLARK MIDDLE - 5th & 6th JV Nov. 7 HERITAGE MIDDLE - 6th Varsity Nov. 7 EAGLE MIDDLE - 5th Varsity Nov. 7 HOMECOURT YMCA - 7th Varsity HOMECOURT - 6th JV
  MAIN AUX   MAIN AUX   MAIN AUX   MAIN AUX   Court #1 Court #2 Court #3
8:30 84 v 73 75 v 71 8:30 25 v 26 19 v 21 8:30 33 v 29 42 v 31 8:30 12 v 11 8 v 15 8:30 70 v 59 61 v 57 52 v 51
9:45 76 v 83 72 v 74 9:45 27 v 24 23 v 17 9:45 34 v 41 30 v 32 9:45 2 v 4 3 v 16 9:45 62 v 69 58 v 60 48 v 44
11:00 77 v 71 73 v 75 11:00 19 v 28 20 v 18 11:00 35 v 29 31 v 33 11:00 8 v 13 6 v 15 11:00 63 v 57 59 v 61 52 v 53
12:15 84 v 74 78 v 81 12:15 21 v 17 27 v 22 12:15 42 v 32 36 v 39 12:15 3 v 5  12 v 9 12:15 70 v 60 64 v 67 54 v 51
1:30 80 v 79 77 v 82 1:30 23 v 26 25 v 24 1:30 38 v 37 35 v 40 1:30 2 v 6 10 v 11 1:30 47 v 43 56 v 45 48 v 55
2:45 76 v 72 78 v 83 2:45 49 v 54 50 v 53 2:45 34 v 30 36 v 41 2:45 5 v 1 7 v 14 2:45 66 v 65 63 v 68 44 v 46
4:00 80 v 81 82 v 79 4:00 20 v 28 18 v 22 4:00 40 v 37 38 v 39 4:00 4 v 16 10 v 13 4:00 62 v 58 64 v 69 45 v 47
5:15 No Game No Game 5:15 49 v 43 50 v 55 5:15 No Game No Game 5:15 1 v 7 14 v 9 5:15 66 v 67 68 v 65 56 v 46
Blue = 5th Grade JV Yellow = 6th Grade JV Yellow = 6th Grade JV
Nov. 14 SAWTOOTH MIDDLE - 7th JV Nov. 14 LEWIS & CLARK MIDDLE - 5th Varsity Nov. 14 HERITAGE MIDDLE - 6th Varsity Nov. 14 EAGLE MIDDLE - 5th & 6th JV Nov. 14 HOMECOURT YMCA - 7th Varsity HOMECOURT - 6th JV
  MAIN AUX   MAIN AUX   MAIN AUX   MAIN AUX   Court #1 Court #2 Court #3
8:30 71 v 81 76 v 84 8:30 11 v 1 7 v 3 8:30 29 v 39 34 v 42 8:30 25 v 19 27 v 26 8:30 57 v 67 62 v 70 43 v 53
9:45 77 v 73 78 v 72 9:45 12 v 15 10 v 2 9:45 35 v 31 36 v 30 9:45 28 v 21 20 v 22 9:45 66 v 69 64 v 58 51 v 45
11:00 74 v 76 84 v 75 11:00 9 v 3 5 v 7 11:00 32 v 34 42 v 33 11:00 27 v 17 23 v 19 11:00 60 v 62 70 v 61 53 v 54
12:15 80 v 83 79 v 71 12:15 11 v 14 13 v 12 12:15 38 v 41 37 v 29 12:15 56 v 48 46 v 50 12:15 49 v 45 52 v 44 51 v 43
1:30 74 v 78 81 v 82 1:30 4 v 8 9 v 1 1:30 39 v 40 32 v 36 1:30 18 v 26 25 v 17 1:30 63 v 59 65 v 57 54 v 55
2:45 79 v 73 80 v 72 2:45 16 v 6 15 v 10 2:45 37 v 31 38 v 30 2:45 28 v 22 20 v 24 2:45 60 v 64 67 v 68 56 v 47
4:00 82 v 83 75 v 77 4:00 13 v 14 2 v 8 4:00  33 v 35 40 v 41 4:00 50 v 44 46 v 48 4:00  65 v 59 66 v 58 52 v 55
5:15 No Game No Game 5:15 16 v 5 4 v 6 5:15 No Game No Game 5:15 18 v 24 21 v 23 5:15 68 v 69 61 v 63 47 v 49
Blue = 5th Grade JV Yellow = 6th Grade JV Yellow = 6th Grade JV
Nov. 21 SAWTOOTH MIDDLE - 7th JV Nov. 21 LEWIS & CLARK MIDDLE - 5th & 6th JV Nov. 21 HERITAGE MIDDLE - 6th Varsity Nov. 21 EAGLE MIDDLE - 5th Varsity Nov. 21 HOMECOURT YMCA - 7th Varsity HOMECOURT - 6th JV
  MAIN AUX   MAIN AUX   MAIN AUX   MAIN AUX   Court #1 Court #2 Court #3
8:30 73 v 83 79 v 75 8:30 20 v 26 25 v 21 8:30 37 v 33 31 v 41 8:30 1 v 15 7 v 9 8:30 59 v 69 65 v 61 45 v 55
9:45 74 v 80 76 v 78 9:45 46 v 52 48 v 50 9:45 32 v 38 34 v 36 9:45 3 v 13 12 v 4 9:45 60 v 66 62 v 64 44 v 54
11:00 83 v 71 81 v 73 11:00 20 v 17 18 v 19 11:00 41 v 29 39 v 31 11:00 7 v 16 5 v 9 11:00 69 v 57 67 v 59 55 v 43
12:15 78 v 84 77 v 79 12:15 27 v 21 22 v 26 12:15 36 v 42 35 v 37 12:15 14 v 15 10 v 6 12:15 54 v 46 49 v 56 53 v 45
1:30 80 v 76 72 v 82 1:30 28 v 24 25 v 23 1:30 30 v 40 38 v 34 1:30 5 v 11 1 v 13 1:30 64 v 70 63 v 65 51 v 47
2:45 75 v 81 77 v 84 2:45 52 v 48 50 v 56 2:45 35 v 42 33 v 39 2:45 12 v 2 8 v 16 2:45 66 v 62 58 v 68 43 v 44
4:00 82 v 74 71 v 72 4:00 27 v 19 18 v 17 4:00 40 v 32 29 v 30 4:00 10 v 4 3 v 11 4:00 61 v 67 63 v 70 49 v 51
5:15 No Game No Game 5:15 28 v 23 22 v 24 5:15 No Game No Game 5:15 8 v 6 14 v 2 5:15 68 v 60 57 v 58 47 v 53
Blue = 5th Grade JV Yellow = 6th Grade JV Yellow = 6th Grade JV
Dec. 5  SAWTOOTH MIDDLE - 7th JV Dec. 5 LEWIS & CLARK MIDDLE - 5th Varsity Dec. 5 HERITAGE MIDDLE - 6th Varsity Dec. 5  EAGLE MIDDLE - 5th & 6th JV Dec. 5 HOMECOURT YMCA - 7th Varsity HOMECOURT - 6th JV
  MAIN AUX   MAIN AUX   MAIN AUX   MAIN AUX   Court #1 Court #2 Court #3
8:30 76 v 82 78 v 80 8:30 11 v 7 16 v 9 8:30 34 v 40 No Game 8:30 28 v 25 24 v 26 8:30 62 v 68 64 v 66 48 v 54
9:45 83 v 75 77 v 81 9:45 8 v 10 6 v 12 9:45 41 v 33 No Game 9:45 55 v 47 44 v 45 9:45 69 v 61 63 v 67 51 v 53
11:00 74 v 71 82 v 78 11:00 5 v 15 7 v 13 11:00  42 v 38 40 v 36 11:00 22 v 17 27 v 23 11:00 60 v 57 68 v 64 54 v 50
12:15 72 v 73 84 v 80 12:15 16 v 10 11 v 9 12:15 30 v 31 34 v 29 12:15 44 v 47 46 v 45 12:15 58 v 59 56 v 52 48 v 43
1:30 79 v 81 76 v 71 1:30 4 v 14 2 v 1 1:30 37 v 39 36 v 38 1:30 18 v 21 20 v 19 1:30 62 v 57 70 v 66 49 v 53
2:45 77 v 83 72 v 75 2:45 8 v 12 15 v 3 2:45 35 v 41 32 v 31 2:45 25 v 27 26 v 28 2:45 63 v 69 65 v 67 56 v 51
4:00 84 v 79 74 v 73 4:00 13 v 5 6 v 14 4:00 42 v 37 30 v 33 4:00 17 v 24 18 v 23 4:00 58 v 61 46 v 43 50 v 52
5:15 No Game No Game 5:15 4 v 1 2 v 3 5:15 32 v 29 35 v 39 5:15 21 v 20 22 v 19 5:15 70 v 65 60 v 59 49 v 55
Blue = 5th Grade JV Yellow = 6th Grade JV Yellow = 6th Grade JV